02 / Routes & shells
Routes & shells
All primary routes and their page composition
Search all pages, components, assets, and recipes.
Primary route denominator
Discovery combines homepage links, sitemap entries, delivered navigation, and public search. A route on the primary domain remains in scope even when its text refers to the affiliated marketplace.
| Route / task | Shell & states | Local recipe | Provenance |
|---|---|---|---|
/Specific Labs - Applied AI Research Lab | family-primary-landing default; responsive-mobile | Render this page ↗ | Source ↗ |
/company-dataYour Company Data Could Be Worth $100K–$1M | Specific | family-data-partnership-form default; responsive-mobile; empty-form; tool-selector-collapsed; tool-picker-open; tool-checkbox-selected; unchecked-consent | Render this page ↗ | Source ↗ |
/referEarn up to $10K For Referring a Company | Specific | family-referral-form default; responsive-mobile; empty-form; tool-selector-collapsed; unchecked-consent | Render this page ↗ | Source ↗ |
/benchmarksBenchmarks — Specific Labs | family-benchmark-index default; responsive-mobile | Render this page ↗ | Source ↗ |
/benchmarks/speech-to-textSpeech-to-Text Benchmark — Specific Labs | family-benchmark-report default; responsive-mobile; sort-control-default; sort-control-alternate-observable; arabic-wer-ascending | Render this page ↗ | Source ↗ |
/benchmarks/real-sweReal-SWE Benchmark — Specific Labs | family-benchmark-report default; responsive-mobile; chart-metric-control; chart-select-control; section-anchor-navigation; output-tokens-selected; task-select-multi-region-sweep | Render this page ↗ | Source ↗ |
/documentsYour human-written documents could be worth $200,000 | family-document-valuation default; responsive-mobile; document-count-choice; dropzone-empty; unchecked-consent | Render this page ↗ | Source ↗ |
/aboutAbout — Specific Labs | family-editorial-about default; responsive-mobile | Render this page ↗ | Source ↗ |
/privacyPrivacy — Specific Labs | family-privacy-contact default; responsive-mobile | Render this page ↗ | Source ↗ |
/termsSpecific Marketplace Contributor Terms of Use | family-legal-terms default; responsive-mobile; long-document | Render this page ↗ | Source ↗ |
Shell ownership
| Shell | Regions and layout | Ownership |
|---|---|---|
| Landing | Small top-left wordmark; 768 px outer container with a 576 px copy measure; footer outside the content column. | The page owns centering and section gaps. The action owns only its border and padding. |
| Lead / referral | 1152 px maximum split layout. A broad editorial column sits beside a bordered, offset-shadow form. Stack below 1024 px. | The grid owns column distance; the form owns internal padding and field gaps. |
| Editorial / benchmark | 768 px reading column; route return link; title and date; article, chart, table, footer. | The article owns heading spacing. Dense tables may scroll within a labeled region. |
| Legal | Long-form document with a return path and narrow reading measure. | One h1 per page; h2 sections, natural document scrolling, no simulated acceptance. |
Affiliated products and exits
| Destination | Observed boundary | Practical effect |
|---|---|---|
| Specific Marketplace | Separate public landing, roles, enterprise entry, and AuthKit login. | Context-only. No account, payout, task, or identity-verification contract is inferred. |
| Real-SWE subdomain | Related benchmark entry identified by company profile and navigation. | The primary-domain report is implemented. Private evaluation operations are excluded. |
| Calendly | Reach-out action points to a third-party scheduling page. | Examples provide a safe local contact fixture; they never reserve a meeting. |
| API paths | robots.txt disallows /api/. No discovery request attempts to bypass this. | The reference has no backend and never transmits a form. |
Independent denominator: machine-readable route inventory. Browser captures and final URLs are preserved in the research package.